Silicone Sheeting and Tubing
Medical Grade Silicone Sheeting
Item No. | Description | Qty/Box | |
---|---|---|---|
20-10680 | 55 mm x 75 mm x 1.0 mm (2.2 x 3.0 x .040") | Sterile | 5 pair |
20-10680S | 55 mm x 75mm x 1.0 mm (2.2 x 3.0 x .040") | Sterile | 10 |
20-10681 | 55mm x 75mm x 0.25mm (2.2 x 3.0 x .010") | Sterile | 10 |
20-10682 | 55 mm x 75 mm x 0.5 mm (2.2 x 3.0 x .020") | Sterile | 5 pair |
20-10682S | 55 mm x 75 mm x 0.5 mm (2.2 x 3.0 x .020") | Sterile | 10 |
20-10685 | 38 mm x 51 mm x .13 mm (1.5 x 2.0 x .005") | Sterile | 10 |
20-10685B | 38 mm x 51 mm x .13 mm (1.5 x 2.0 x .005") | Sterile | 10 |
20-10686 | 55 mm x 75 mm x 1.5 mm (2.2 x 3.0 x .060") | Sterile | 5 pair |
20-10686S | 55 mm x 75 mm x 1.5 mm (2.2 x 3.0 x .060") | Sterile | 10 |
Item No. | Description | Qty/Box | |
---|---|---|---|
20-20680 | 11 cm x 15 cm x 1.0 mm (4.5 x 6.0 x .040") | Non-Sterile | 10 |
20-20682 | 11 cm x 15 cm x 0.5 mm (4.5 x 6.0 x .020") | Non-Sterile | 10 |
20-20685 | 11 cm x 15 cm x .13 mm (4.5 x 6.0 x .005") | Non-Sterile | 10 |
20-20686 | 11 cm x 15 cm x 1.5 mm (4.5 x 6.0 x .060") | Non-Sterile | 10 |
20-30002 | 30 cm x 30 cm x .06 mm (12 x 12 x .0025") | Non-Sterile | 1 |
20-30005 | 30 cm x 30 cm x .13 mm (12 x 12 x .005") | Non-Sterile | 1 |
20-30007 | 30 cm x 30 cm x .18 mm (12 x 12 x .007") | Non-Sterile | 1 |
20-30010 | 30 cm x 30 cm x .25 mm (12 x 12 x .010") | Non-Sterile | 1 |
20-30015 | 30 cm x 30 cm x .38 mm (12 x 12 x .015") | Non-Sterile | 1 |
20-30020 | 30 cm x 30 cm x .50 mm (12 x 12 x .020") | Non-Sterile | 1 |
20-30030 | 30 cm x 30 cm x .75 mm (12 x 12 x .030") | Non-Sterile | 1 |
20-30040 | 30 cm x 30 cm x 1.0 mm (12 x 12 x .040") | Non-Sterile | 1 |
20-30050 | 30 cm x 30 cm x 1.25 mm (12 x 12 x .050") | Non-Sterile | 1 |
20-30060 | 30 cm x 30 cm x 1.5 mm (12 x 12 x .060") | Non-Sterile | 1 |
20-30015R | 30 cm x 30 cm x .38 mm (12 x 12 x .015") Reinforced | Non-Sterile | 1 |
20-30020R | 30 cm x 30 cm x .50 mm (12 x 12 x .020") Reinforced | Non-Sterile | 1 |
20-30030R | 30 cm x 30 cm x .75 mm (12 x 12 x .030") Reinforced | Non-Sterile | 1 |
20-30040R | 30 cm x 30 cm x 1.0 mm (12 x 12 x .040") Reinforced | Non-Sterile | 1 |
Medical Grade Silicone Tubing
Item No. | I.D x O.D. | Length | Qty/Box |
---|---|---|---|
50-01101 | 0.012 x 0.025" | 50' | 1 |
50-01111 | 0.020 x 0.037" | 50' | 1 |
50-01121 | 0.025 x 0.047" | 50' | 1 |
50-01131 | 0.030 x 0.065" | 50' | 1 |
50-01141 | 0.040 x 0.085" | 50' | 1 |
50-01151 | 0.058 x 0.077" | 50' | 1 |
50-01161 | 0.062 x 0.095" | 50' | 1 |
50-01171 | 0.062 x 0.125" | 50' | 1 |
50-01181 | 0.078 x 0.125" | 1 | |
50-01191 | 0.104 x 0.192" | 50' | 1 |
50-01201 | 0.118 x 0.181" | 50' | 1 |
50-01211 | 0.125 x 0.250" | 50' | 1 |
50-01221 | 0.132 x 0.183" | 50' | 1 |
50-01231 | 0.157 x 0.257" | 50' | 1 |
50-01241 | 0.188 x 0.313" | 50' | 1 |
50-01251 | 0.188 x 0.375" | 50' | 1 |
50-01261 | 0.250 x 0.375" | 50' | 1 |
50-01271 | 0.250 x 0.438" | 50' | 1 |
50-01281 | 0.250 x 0.500" | 50' | 1 |
Implantable Silicone Blocks
• Non-sterile
• Steam sterilizable
• Implantable grade silicone
• White
• Radio opac
Item No. | A | B | C | Qty/Box |
---|---|---|---|---|
SB-01 | 5.0 cm | 3.0 cm | 1.0 cm | 1 |
SB-02 | 6.0 cm | 4.0 cm | 1.5 cm | 1 |
SB-03 | 7.0 cm | 5.0 cm | 2.0 cm | 1 |