Total Ossicular Replacements
PE Total
L = Total Length
FL = Functional Length
Columella O.D.: 0.70
Item No. | Length (mm) | Qty/Box |
---|---|---|
TAP 07.09.600 | 6.00 | 1 |
TAP 07.09.700 | 7.00 | 1 |
TAP 07.09.800 | 8.00 | 1 |
PE Offset Total
Columella O.D.: 0.65
Item No. | Length (mm) | Qty/Box |
---|---|---|
TPL 07.04.600 | 6.00 | 1 |
TPL 07.04.700 | 7.00 | 1 |
TPL 07.04.800 | 8.00 | 1 |
PE Malleable Offset Total
- Platinum core
Columella O.D.: 0.70 mm
Item No. | Length (mm) | Qty/Box |
---|---|---|
TPL 07.03 | Total Length (L): 8.00 mm | 1 |
Dense HA Total
Columella O.D.: 0.65
Item No. | Length (mm) | Qty/Box |
---|---|---|
TAP 07.11.500 | 5.00 | 1 |
TAP 07.11.550 | 5.50 | 1 |
TAP 07.11.600 | 6.00 | 1 |
TAP 07.11.650 | 6.50 | 1 |
TAP 07.11.700 | 7.00 | 1 |
TAP 07.11.750 | 7.50 | 1 |
TAP 07.11.800 | 8.00 | 1 |
Dense HA Offset Total
Columella O.D.: 0.70
Item No. | Length (mm) | Qty/Box |
---|---|---|
TPL 07.05.500 | 5.00 | 1 |
TPL 07.05.550 | 5.50 | 1 |
TPL 07.05.600 | 6.00 | 1 |
TPL 07.05.650 | 6.50 | 1 |
TPL 07.05.700 | 7.00 | 1 |
TPL 07.05.750 | 7.50 | 1 |
TPL 07.05.800 | 8.00 | 1 |
Dense HA 90° Oval Head Total
Columella O.D.: 0.75
Item No. | Length (mm) | Qty/Box |
---|---|---|
TAP 07.13.500 | 5.00 | 1 |
TAP 07.13.550 | 5.50 | 1 |
TAP 07.13.600 | 6.00 | 1 |
TAP 07.13.650 | 6.50 | 1 |
TAP 07.13.700 | 7.00 | 1 |
TAP 07.13.750 | 7.50 | 1 |
TAP 07.13.800 | 8.00 | 1 |
Dense HA Malleable Total
- Platinum Wire
Columella O.D.: 0.65
Item No. | Length (mm) | Qty/Box |
---|---|---|
TPL 07.07.550 | 5.50 | 1 |
TPL 07.07.600 | 6.00 | 1 |
TPL 07.07.650 | 6.50 | 1 |
TPL 07.07.700 | 7.00 | 1 |
TPL 07.07.750 | 7.50 | 1 |
TPL 07.07.800 | 8.00 | 1 |
PTFE Total
with Malleable Gold Head and Shaft
- Trimmable PTFE columella
Item No. | Dimensions | Qty/Box |
---|---|---|
TAP 07.46 | Total Length (L): 8.00 to 4.50 mm Head: 3.00 mm Gold wire O.D.: 0.30 mm PTFE O.D.: 0.80 mm |
1 |
Dense HA and PTFE Malleable Total
- Platinum Wire
Columella O.D.: 0.65
Item No. | Dimensions | Qty/Box |
---|---|---|
TAP 07.40 | Total Length (L): 8.00 mm Head O.D.: 3.50 mm Platinum Wire O.D.: 0.20 mm Audio-PE Columella O.D.: 0.75 mm |
1 |
Adjustable Total
with Gold Head and Shaft with PTFE Columella
- Extendable stem
Item No. | Dimensions | Qty/Box |
---|---|---|
TAP 07.48 | Total Length (L): 4.00 to 9.00 mm Head: 3.00 mm Gold Wire O.D.: 0.30 mm PTFE O.D.: 0.80 mm |
1 |
Titanium Adjustable Total
- Extendable stem
Item No. | Dimensions | Qty/Box |
---|---|---|
TAP 07.55 | Total Length (L): 5.00 to 8.50 mm Head size: 3.80 x 3.00 mm |
1 |
Titanium Total
- Platinum Wire
Columella O.D.: 0.60
Item No. | Length (mm) | Qty/Box |
---|---|---|
TAP 07.61.300 | 3.00 | 1 |
TAP 07.61.325 | 3.25 | 1 |
TAP 07.61.350 | 3.50 | 1 |
TAP 07.61.375 | 3.75 | 1 |
TAP 07.61.400 | 4.00 | 1 |
TAP 07.61.425 | 4.25 | 1 |
TAP 07.61.450 | 4.50 | 1 |
TAP 07.61.475 | 4.75 | 1 |
TAP 07.61.500 | 5.00 | 1 |
TAP 07.61.525 | 5.25 | 1 |
TAP 07.61.550 | 5.50 | 1 |
TAP 07.61.600 | 6.00 | 1 |
TAP 07.61.650 | 6.50 | 1 |
TAP 07.61.700 | 7.00 | 1 |
TAP 07.61.750 | 7.50 | 1 |
TAP 07.61.800 | 8.00 | 1 |
Dense HA Telescopic Total Trimmable
Piston O.D.: 0.80
Item No. | Length (mm) | Qty/Box |
---|---|---|
TAP 07.18.500 | 5.00 min / 5.70 max | 1 |
TAP 07.18.550 | 5.50 min / 6.20 max | 1 |
TAP 07.18.600 | 6.00 min / 6.70 max | 1 |
TAP 07.18.650 | 6.50 min / 7.20 max | 1 |
TAP 07.18.700 | 7.00 min / 7.70 max | 1 |
TAP 07.18.750 | 7.50 min / 8.20 max | 1 |
TAP 07.18.800 | 8.00 min / 8.70 max | 1 |
Titanium Adjustable Total and Partial Universal
Piston O.D.: 0.80
Item No. | Length (mm) | Qty/Box |
---|---|---|
TPL 07.57 | Partial: Minimum length: 3.50 mm Columella O.D.: 1.80 mm Columella I.D.: 1.20 mm Total: Maximum length: 8.50 mm Columella O.D.: 0.70 mm |
1 |
Titanium Adjustable Total
- Extendable Stem
Item No. | Length (mm) | Qty/Box |
---|---|---|
TAP 07.63 | Total Length (L): 3.00 to 8.00 mm Head size: 3.50 x 2.50 mm |
1 |
Titanium Trimmable Total with Separate Head
- Trimmable in 1 mm increments
Item No. | Length (mm) | Qty/Box |
---|---|---|
11300 | 7.5 to 3.50 mm | 1 |
11400 | 7.0 to 3.00 mm | 1 |
Titanium Total Fixed Length
with Adjustable Centered Head
Item No. | Length (mm) | Qty/Box |
---|---|---|
11930* | 3.00 | 1 |
11935 | 3.50 | 1 |
11940 | 4.00 | 1 |
11942 | 4.25 | 1 |
11945 | 4.50 | 1 |
11947 | 4.75 | 1 |
11950 | 5.00 | 1 |
11960 | 6.00 | 1 |
11965 | 6.50 | 1 |
11970 | 7.00 | 1 |
Titanium Total Fixed Length
with Adjustable Offset Head
- Trimmable PTFE columella
Item No. | Length (mm) | Qty/Box |
---|---|---|
11830* | 3.00 | 1 |
11835 | 3.50 | 1 |
11840 | 4.00 | 1 |
11842 | 4.25 | 1 |
11845 | 4.50 | 1 |
11847 | 4.75 | 1 |
11850 | 5.00 | 1 |
11860 | 6.00 | 1 |
11865 | 6.50 | 1 |
11870 | 7.00 | 1 |
Titanium Malleable Trimmable Total
with Adjustable Head and Separate Shoe
- Trimmable PTFE columella
Item No. | Length (mm) | Qty/Box |
---|---|---|
11500 | 7.50 to 2.80 mm | 1 |
11600 | 7.30 to 2.30 mm | 1 |