L = Total Length
FL = Functional Length
Columella O.D.: 2.00
Item No. | Length (mm) | Qty/Box |
---|---|---|
INCUS 07.17.275C | 2.75 | 1 |
INCUS 07.17.325C | 3.25 | 1 |
INCUS 07.17.375C | 3.75 | 1 |
INCUS 07.17.490C | 4.90 | 1 |
Columella O.D.: 2.00 / Columella I.D.: 1.20
Item No. | Length (mm) | Qty/Box |
---|---|---|
PAP 07.56.300 | 3.00 | 1 |
PAP 07.56.400 | 4.00 | 1 |
PAP 07.56.500 | 5.00 | 1 |
Item No. | Dimensions | Qty/Box |
---|---|---|
INCUS 07.32 | L = 2.50 mm H= 1.60 mm | 1 |
Item No. | Dimensions | Qty/Box |
---|---|---|
PAP 07.53 | Total length: 1.90 mm Thickness: 0.05 mm |
1 |
Columella O.D.: 2.10
Item No. | Length (mm) | Qty/Box |
---|---|---|
PAP 07.34.400 | 4.00 | 1 |
PAP 07.34.450 | 4.50 | 1 |
PAP 07.34.500 | 5.00 | 1 |
PAP 07.34.550 | 5.50 | 1 |
PAP 07.34.600 | 6.00 | 1 |
Item No. | Dimensions | Qty/Box |
---|---|---|
PAP 07.43 | Total Length (L): 6.50 mm Head: 3.50 Platinum wire O.D.: 0.25 Columella external O.D.: 2.20 |
1 |
Item No. | Dimensions | Qty/Box |
---|---|---|
PAP 07.36 | Total Length (L): 6.50 to 3.00 mm Head O.D.: 3.50 mm Platinum Wire O.D.: 0.25 mm PTFE Columella O.D.: 2.10 mm |
1 |
Item No. | Dimensions | Qty/Box |
---|---|---|
PAP 07.38 | Total Length (L): 6.50 to 3.00 mm Head O.D.: 3.50 mm Platinum Wire O.D.: 0.25 mm Audio-PE Columella O.D.: 2.10 mm |
1 |
Item No. | Dimensions | Qty/Box |
---|---|---|
TPL 07.59 | Partial: Minimum Length: 3.50 Columella outside O.D.: 1.30 Total: Maximum length: 7.50 Columella O.D.: 0.60 |
1 |
Columella O.D.: 1.30 / Columella I.D.: 1.10
Item No. | Length (mm) | Qty/Box |
---|---|---|
PAP 07.66.100 | 1.00 | 1 |
PAP 07.66.125 | 1.25 | 1 |
PAP 07.66.150 | 1.50 | 1 |
PAP 07.66.175 | 1.75 | 1 |
PAP 07.66.200 | 2.00 | 1 |
PAP 07.66.225 | 2.25 | 1 |
PAP 07.66.250 | 2.50 | 1 |
PAP 07.66.300 | 3.00 | 1 |
PAP 07.66.325 | 3.25 | 1 |
PAP 07.66.350 | 3.50 | 1 |
PAP 07.66.400 | 4.00 | 1 |
PAP 07.66.450 | 4.50 | 1 |
PAP 07.66.500 | 5.00 | 1 |
Item No. | Dimensions | Qty/Box |
---|---|---|
PAP 07.68 | Total Length (L): 2.50 to 5.00 mm Head size: 3.50 x 2.50 mm |
1 |
Item No. | Extended Length (mm) |
Compressed Length (mm) |
Qty/Box |
---|---|---|---|
PAP 07.60.250 | 2.50 | 1.80 | 1 |
PAP 07.60.300 | 3.00 | 2.30 | 1 |
PAP 07.60.350 | 3.50 | 2.80 | 1 |
PAP 07.60.400 | 4.00 | 3.30 | 1 |
PAP 07.60.450 | 4.50 | 3.80 | 1 |
PAP 07.60.500 | 5.00 | 4.30 | 1 |
Item No. | Length (mm) | Qty/Box |
---|---|---|
PAP 07.72 | 2.0 to 5.0 mm | 1 |