L = Total Length
FL = Functional Length
Number | Piston O.D. | FL | L |
---|---|---|---|
SPL 03.08.400 | 0.40 | 3.00 | 4.00 |
SPL 03.08.425 | 0.40 | 3.25 | 4.25 |
SPL 03.08.450 | 0.40 | 3.50 | 4.50 |
SPL 03.08.475 | 0.40 | 3.75 | 4.75 |
SPL 03.08.500 | 0.40 | 4.00 | 5.00 |
SPL 03.08.525 | 0.40 | 4.25 | 5.25 |
SPL 03.08.550 | 0.40 | 4.50 | 5.50 |
SPL 03.08.575 | 0.40 | 4.75 | 5.75 |
SPL 03.08.600 | 0.40 | 5.00 | 6.00 |
SPL 03.08.625 | 0.40 | 5.25 | 6.25 |
SPL 03.08.650 | 0.40 | 5.50 | 6.50 |
Number | Piston O.D. | FL | L |
---|---|---|---|
SPL 03.09.400 | 0.50 | 3.00 | 4.00 |
SPL 03.09.425 | 0.50 | 3.25 | 4.25 |
SPL 03.09.450 | 0.50 | 3.50 | 4.50 |
SPL 03.09.475 | 0.50 | 3.75 | 4.75 |
SPL 03.09.500 | 0.50 | 4.00 | 5.00 |
SPL 03.09.525 | 0.50 | 4.25 | 5.25 |
SPL 03.09.550 | 0.50 | 4.50 | 5.50 |
SPL 03.09.575 | 0.50 | 4.75 | 5.75 |
SPL 03.09.600 | 0.50 | 5.00 | 6.00 |
SPL 03.09.625 | 0.50 | 5.25 | 6.25 |
SPL 03.09.650 | 0.50 | 5.50 | 6.50 |
Number | Piston O.D. | FL | L |
---|---|---|---|
SPL 03.07.400 | 0.60 | 3.00 | 4.00 |
SPL 03.07.425 | 0.60 | 3.25 | 4.25 |
SPL 03.07.450 | 0.60 | 3.50 | 4.50 |
SPL 03.07.475 | 0.60 | 3.75 | 4.75 |
SPL 03.07.500 | 0.60 | 4.00 | 5.00 |
SPL 03.07.525 | 0.60 | 4.25 | 5.25 |
SPL 03.07.550 | 0.60 | 4.50 | 5.50 |
SPL 03.07.575 | 0.60 | 4.75 | 5.75 |
SPL 03.07.600 | 0.60 | 5.00 | 6.00 |
SPL 03.07.625 | 0.60 | 5.25 | 6.25 |
SPL 03.07.650 | 0.60 | 5.50 | 6.50 |
Number | Piston O.D. | FL | L |
---|---|---|---|
SPL 03.10.400 | 0.80 | 3.00 | 4.00 |
SPL 03.10.425 | 0.80 | 3.25 | 4.25 |
SPL 03.10.450 | 0.80 | 3.50 | 4.50 |
SPL 03.10.475 | 0.80 | 3.75 | 4.75 |
SPL 03.10.500 | 0.80 | 4.00 | 5.00 |
SPL 03.10.525 | 0.80 | 4.25 | 5.25 |
SPL 03.10.550 | 0.80 | 4.50 | 5.50 |
SPL 03.10.575 | 0.80 | 4.75 | 5.75 |
SPL 03.10.600 | 0.80 | 5.00 | 6.00 |
SPL 03.10.625 | 0.80 | 5.25 | 6.25 |
SPL 03.10.650 | 0.80 | 5.50 | 6.50 |
Number | Piston O.D. | FL | L |
---|---|---|---|
SPL 03.21.400 | 0.40 | 3.00 | 4.00 |
SPL 03.21.425 | 0.40 | 3.25 | 4.25 |
SPL 03.21.450 | 0.40 | 3.50 | 4.50 |
SPL 03.21.475 | 0.40 | 3.75 | 4.75 |
SPL 03.21.500 | 0.40 | 4.00 | 5.00 |
SPL 03.21.525 | 0.40 | 4.25 | 5.25 |
SPL 03.21.550 | 0.40 | 4.50 | 5.50 |
SPL 03.21.575 | 0.40 | 4.75 | 5.75 |
Number | Piston O.D. | FL | L |
---|---|---|---|
SPL 03.22.400 | 0.50 | 3.00 | 4.00 |
SPL 03.22.425 | 0.50 | 3.25 | 4.25 |
SPL 03.22.450 | 0.50 | 3.50 | 4.50 |
SPL 03.22.475 | 0.50 | 3.75 | 4.75 |
SPL 03.22.500 | 0.50 | 4.00 | 5.00 |
SPL 03.22.525 | 0.50 | 4.25 | 5.25 |
SPL 03.22.550 | 0.50 | 4.50 | 5.50 |
SPL 03.22.575 | 0.50 | 4.75 | 5.75 |
Number | Piston O.D. | FL | L |
---|---|---|---|
SPL 03.20.400 | 0.60 | 3.00 | 4.00 |
SPL 03.20.425 | 0.60 | 3.25 | 4.25 |
SPL 03.20.450 | 0.60 | 3.50 | 4.50 |
SPL 03.20.475 | 0.60 | 3.75 | 4.75 |
SPL 03.20.500 | 0.60 | 4.00 | 5.00 |
SPL 03.20.525 | 0.60 | 4.25 | 5.25 |
SPL 03.20.550 | 0.60 | 4.50 | 5.50 |
SPL 03.20.575 | 0.60 | 4.75 | 5.75 |
Number | Piston O.D. | FL | L |
---|---|---|---|
SPL 03.23.400 | 0.80 | 3.00 | 4.00 |
SPL 03.23.425 | 0.80 | 3.25 | 4.25 |
SPL 03.23.450 | 0.80 | 3.50 | 4.50 |
SPL 03.23.475 | 0.80 | 3.75 | 4.75 |
SPL 03.23.500 | 0.80 | 4.00 | 5.00 |
SPL 03.23.525 | 0.80 | 4.25 | 5.25 |
SPL 03.23.550 | 0.80 | 4.50 | 5.50 |
SPL 03.23.575 | 0.80 | 4.75 | 5.75 |
Number | Number | FL | L |
---|---|---|---|
SPL 03.08S | 0.40 | 6.0 - 3.25 | 7.00 - 4.25 |
SPL 03.09S | 0.50 | 6.0 - 3.25 | 7.00 - 4.25 |
SPL 03.07S | 0.60 | 6.0 - 3.25 | 7.00 - 4.25 |
SPL 03.10S | 0.80 | 6.0 - 3.25 | 7.00 - 4.25 |
Number | Piston O.D. | FL | L |
---|---|---|---|
SPL 03.27S | 0.40 | 6.0 - 3.25 | 7.00 - 4.25 |
SPL 03.28S | 0.50 | 6.0 - 3.25 | 7.00 - 4.25 |
SPL 03.29S | 0.60 | 6.0 - 3.25 | 7.00 - 4.25 |
SPL 03.30S | 0.80 | 6.0 - 3.25 | 7.00 - 4.25 |
Item No. | FL (mm) | L (mm) | Piston O.D. | Qty/Box |
---|---|---|---|---|
SPL 03.16 | 3.00-6.00 | 4.00-7.00 | 0.50 | 1 |
SPL 03.17 | 3.00-6.00 | 4.00-7.00 | 0.60 | 1 |
SPL 03.18 | 3.00-6.00 | 4.00-7.00 | 0.40 | 1 |
SPL 03.19 | 3.00-6.00 | 4.00-7.00 | 0.80 | 1 |
Item No. | FL (mm) | L (mm) | Piston O.D. | Qty/Box |
---|---|---|---|---|
SPL 03.05 | 5.00 | 6.0 | 0.30 | 1 |
Item No. | FL (mm) | L (mm) | Piston O.D. | Qty/Box |
---|---|---|---|---|
SPL 03.16x | 3.00-6.00 | 4.00-7.00 | 0.50 | 1 |
SPL 03.17x | 3.00-6.00 | 4.00-7.00 | 0.60 | 1 |
SPL 03.18x | 3.00-6.00 | 4.00-7.00 | 0.40 | 1 |
Item No. | FL (mm) | L (mm) | Piston O.D. | Qty/Box |
---|---|---|---|---|
24-0450 | 4.00 | 5.00 | 0.40 | 1 |
24-0640 | 3.00 | 4.00 | 0.60 | 1 |
24-0645 | 3.50 | 4.50 | 0.60 | 1 |
24-0650 | 4.00 | 5.00 | 0.60 | 1 |
24-0660 | 5.00 | 6.00 | 0.60 | 1 |
Item No. | FL (mm) | L (mm) | Piston O.D. | Qty/Box |
---|---|---|---|---|
SPL 03.24 | 3.00-6.00 | 4.00-7.00 | 0.40 | 1 |
SPL 03.25 | 3.00-6.00 | 4.00-7.00 | 0.50 | 1 |
SPL 03.26 | 3.00-6.00 | 4.00-7.00 | 0.60 | 1 |
Platinum loop O.D.: 0.40
Item No. | FL (mm) | L (mm) | Qty/Box |
---|---|---|---|
SPL 03.15.400 | 3.00 | 4.00 | 1 |
SPL 03.15.450 | 3.50 | 4.50 | 1 |
SPL 03.15.500 | 4.00 | 5.00 | 1 |
Item No. | FL (mm) | L (mm) | Qty/Box |
---|---|---|---|
SPL 03.04.350 | 2.50 | 3.50 | 1 |
SPL 03.04.400 | 3.00 | 4.00 | 1 |
SPL 03.04.425 | 3.25 | 4.25 | 1 |
SPL 03.04.450 | 3.50 | 4.50 | 1 |
SPL 03.04.475 | 3.75 | 4.75 | 1 |
SPL 03.04.500 | 4.00 | 5.00 | 1 |
SPL 03.04.550 | 4.50 | 5.50 | 1 |
SPL 03.04.600 | 5.00 | 6.00 | 1 |
Item No. | FL (mm) | L (mm) | Qty/Box |
---|---|---|---|
SPL 03.00.300 | 2.00 | 3.00 | 1 |
SPL 03.00.350 | 2.50 | 3.50 | 1 |
SPL 03.00.400 | 3.00 | 4.00 | 1 |
SPL 03.00.425 | 3.25 | 4.25 | 1 |
SPL 03.00.450 | 3.50 | 4.50 | 1 |
SPL 03.00.475 | 3.75 | 4.75 | 1 |
SPL 03.00.500 | 4.00 | 5.00 | 1 |
SPL 03.00.550 | 4.50 | 5.50 | 1 |
SPL 03.00.600 | 5.00 | 6.00 | 1 |
Item No. | FL (mm) | L (mm) | Piston O.D. | Qty/Box |
---|---|---|---|---|
SPL 03.35S | 6.00-3.25 | 7.00-4.25 | 0.40 | 1 |
SPL 03.36S | 6.00-3.25 | 7.00-4.25 | 0.50 | 1 |
SPL 03.37S | 6.00-3.25 | 7.00-4.25 | 0.60 | 1 |
SPL 03.38S | 6.00-3.25 | 7.00-4.25 | 0.80 | 1 |
Platinum sphere O.D.: 0.40
Item No. | FL (mm) | L (mm) | Qty/Box |
---|---|---|---|
SPL 03.13.400 | 3.00 | 4.00 | 1 |
SPL 03.13.450 | 3.50 | 4.50 | 1 |
SPL 03.13.500 | 4.00 | 5.00 | 1 |