PVA+ bacteriostatic agents inhibits the growth of bacteria* on the sponge for up to 7 days while it helps reduce odor caused by bacteria compared to standard PVA.
Item No. | Description | Dimensions | Qty/Box |
---|---|---|---|
22-66400 | PVA+ Nasal Dressing, Small | 4.5 x 1.5 x 2 cm | 10 |
22-66402 | PVA+ Nasal Dressing, Large | 8.0 x 1.5 x 2 cm | 10 |
22-66406 | PVA+ Epistaxis Dressing, Large | 10 x 1.5 x 2.5 cm | 10 |
22-66409 | PVA+ Standard Nasal Dressing with Airway, Small | 4.5 x 1.5 x 2.0 cm | 10 |
22-66410 | PVA+ Standard nasal Dressing with Airway, Large | 8.0 x 1.5 x 2.0 cm | 10 |
22-66411 | PVA+ Anatomical Nasal Tampon with Airway | 8.0 x 1.5 x 3.0 cm | 10 |
22-66413 | PVA+ Anatomical Nasal Tampon | 8.0 x 1.5 x 3.0 cm | 10 |
22-66421 | PVA+ Epistaxis Dressing, Small | 5.5 x 1.5 x 2.5 cm | 10 |
22-66426 | PVA+ Sinus Dressing | 3.5 x 0.9 x 1.2 cm | 10 |
22-66427 | PVA+ Sinus Dressing | 3.5 x 0.9 x 1.2 cm | 10 |
22-66428 | PVA+ Sinus Dressing | 4.5 x 0.9 x 2.0 cm | 10 |
Standard
Item No. | Merocel® No. | Description | Dimensions | Qty/Box |
---|---|---|---|---|
22-60400 | 440400 | Nasal Dressing, small | 4.5 x 1.5 x 2.0 cm | 10 |
22-60400P | 400400 | Nasal Dressing without string, small | 4.5 x 1.5 x 2.0 cm | 10 |
22-60402 | 440402 | Nasal Dressing, large | 8.0 x 1.5 x 2.0 cm | 10 |
22-60402P | 400402 | Nasal Dressing without string | 8.0 x 1.5 x 2.0 cm | 20 |
22-60409 | 440409 | Nasal Dressing with airway, small | 4.5 x 1.5 x 2.0 cm | 10 |
22-60409P | 400409 | Nasal Dressing with airway without string | 4.5 x 1.5 x 2.0 cm | 10 |
22-60410 | 440410 | Nasal Dressing, with airway, large | 8.0 x 1.5 x 2.0 cm | 10 |
22-60410P | 400410 | Nasal Dressing, with airway without string, large | 8.0 x 1.5 x 2.0 cm | 10 |
Anatomical
Item No. | Merocel® No. | Description | Dimensions | Qty/Box |
---|---|---|---|---|
22-60411 | 440411 | Anatomical Nasal Tampon with airway | 8.0 x 1.5 x 3.0 cm | 10 |
22-60411P | 400411 | Anatomical Nasal Tampon with airway without string | 8.0 x 1.5 x 3.0 cm | 10 |
22-60413 | 440413 | Anatomical Nasal Tampon | 8.0 x 1.5 x 3.0 cm | 10 |
22-60413P | 440413 | Anatomical Nasal Tampon without string | 8.0 x 1.5 x 3.0 cm | 10 |
22-60414 | 440413 | Slimline Anatomical Nasal Tampon | 8.0 x .75 x 3.0 cm | 10 |
Epistaxis Products
Item No. | Merocel® No. | Description | Dimensions | Qty/Box |
---|---|---|---|---|
22-60406 | 440406 | Posterior Epistaxis Tampon | 10.0 x 1.5 x 2.5 cm | 10 |
22-60406P | 400406 | Posterior Epistaxis Tampon without string | 10.0 x 1.5 x 2.5 cm | 10 |
22-60421 | 400421 | Anterior Epistaxis Tampon | 5.5 x 1.5 x 2.5 cm | 10 |
Sinus Packs & Dressing
Item No. | Merocel® No. | Description | Dimensions | Qty/Box |
---|---|---|---|---|
22-60426 | 400426 | Sinus Dressing | 3.5 x 0.9 x 1.2 cm | 10 pair |
22-60427 | 400427 | Sinus Dressing | 2.5 x 0.9 x 2.0 cm | 10 pair |
22-60428 | 400428 | Sinus Dressing | 4.5 x 0.9 x 2.0cm | 10 pair |
22-60530 | 400530 | Sinus Dressing, slim | 3.5 x 0.6 x 1.2 cm | 10 pair |
22-60531 | 400531 | Sinus Dressing, slim | 2.5 x 0.6 x 2.0 cm | 10 pair |
22-60582 | 400582 | Sinus Dressing, slim | 4.5 x 0.6 x 2.0 cm | 10 pair |